Description
Electrical data | |
Operating mode | Electronic control gear (ECG) |
Nominal wattage | 36.00 W |
Nominal voltage | 220 – 240 V |
Mains frequency | 50/60 Hz |
Power factor λ | >0.90 |
Light technical data | |
Color temperature | 3000 – 6500 K |
Luminous flux | 4140 – 4860 lm |
Color rendering index Ra | >80 |
Luminous efficacy | 115 – 135 lm/W |
Beam angle | 180 ° |
Dimensions & weight | |
Length | 1280 mm |
Width | 100 mm |
Height | 100 mm |
Weight | 2,0 kg |
Мaterials | |
Body material | Polycarbonate (PC) |
Product color | Gray |
Diffuser material | Polycarbonate (PC) |
Diffuser color | Opal |
LED driver | Tridonic |
LED chip | 192 pcs. Epistar SMD 5630 |
Оperating conditions | |
Ambient temperature range | -30…40 °C |
Lifespan | 40000 h |
Number of switching cycles | 25000 |
Capabilities | |
Dimmable | No |
Type of connection | Wago Terminal, 3-pin |
LED module replaceable | Yes |
Additional product data | |
Mounting location | Ceiling / Wall |
Type of protection | IP65 |
Standards | CE/RoHS |