Description
Electrical data | |
Operating mode | Electronic control gear (ECG) |
Nominal wattage | 42 W |
Nominal voltage | 220 – 240 V |
Mains frequency | 50/60 Hz |
Power factor λ | >0.90 |
Light technical data | |
Color temperature | 4000/5000 K |
Luminous flux | 5080 lm |
Color rendering index Ra | >80 |
Luminous efficacy | 121 lm/W |
Beam angle | 180 ° |
Dimensions & weight | |
Length | 1540 mm |
Width | 105 mm |
Height | 65 mm |
Weight | 3,0 kg |
Мaterials | |
Body material | Steel |
Product color | White |
Diffuser material | PMMA |
Diffuser color | Opal |
LED driver | OSRAM OT Fit |
LED chip | 240 pcs. OSRAM Duris E 2835 |
Оperating conditions | |
Ambient temperature range | -30…40 °C |
Lifespan | 100 000 h |
Number of switching cycles | 25000 |
Warranty | 5 years |
Capabilities | |
Dimmable | No |
Type of connection | Wago Terminal, 3-pin |
Additional product data | |
Mounting location | Ceiling / Wall |
Type of protection | IP20 |
Standards | CE/RoHS |