Description
| Electrical data | |
| Operating mode | Electronic control gear (ECG) |
| Nominal wattage | 54.00 W |
| Nominal voltage | 220 – 240 V |
| Mains frequency | 50/60 Hz |
| Power factor λ | >0.90 |
| Light technical data | |
| Color temperature | 3000 – 6500 K |
| Luminous flux | 6480 – 7560 lm |
| Color rendering index Ra | >80 |
| Luminous efficacy | 120 – 140 lm/W |
| Beam angle | 180 ° |
| Dimensions & weight | |
| Length | 1580 mm |
| Width | 145 mm |
| Height | 100 mm |
| Weight | 3,5 kg |
| Мaterials | |
| Body material | Polycarbonate (PC) |
| Product color | Gray |
| Diffuser material | Polycarbonate (PC) |
| Diffuser color | Opal |
| LED driver | OSRAM Element |
| LED chip | 480 pcs. OSRAM Duris E 2835 |
| Оperating conditions | |
| Ambient temperature range | -30…40 °C |
| Lifespan | 50000 h |
| Number of switching cycles | 25000 |
| Capabilities | |
| Dimmable | No |
| Type of connection | Wago Terminal, 3-pin |
| LED module replaceable | Yes |
| Additional product data | |
| Mounting location | Ceiling / Wall |
| Type of protection | IP65 |
| Standards | CE/RoHS |















